Description
All Product Stock Codes
Item | Description | Color | HCPCS | UPC | List Price / Packaging | |
---|---|---|---|---|---|---|
3E010100 | Traveler SE, 18×16 Fixed Full Arm, Swingaway Footrest | K0001/K0002 | 717076103176 | $385.00 1 ea | ||
3E010110 | Traveler SE, 18×16 Fixed Full Arm, Elevating Legrest | K0001/K0002 | 717076103183 | $385.00 1 ea | ||
3E010120 | Traveler SE, 18×16 Detachable Desk Arm, Swingaway Footrest | K0001/K0002 | 717076103190 | $385.00 1 ea | ||
3E010130 | Traveler SE, 18×16 Detachable Desk Arm, Elevating Legrest | K0001/K0002 | 717076103206 | $385.00 1 ea | ||
3E010140 | Traveler SE, 18×16 Detachable Full Arm, Swingaway Footrest | K0001/K0002 | 717076103213 | $385.00 1 ea | ||
3E010150 | Traveler SE, 18×16 Detachable Full Arm, Elevating Legrest | K0001/K0002 | 717076103220 | $385.00 1 ea | ||
3E010200 | Traveler SE, 16×16 Fixed Full Arm, Swingaway Footrest | K0001/K0002 | 717076103237 | $385.00 1 ea | ||
3E010210 | Traveler SE, 16×16 Fixed Full Arm, Elevating Legrest | K0001/K0002 | 717076103244 | $385.00 1 ea | ||
3E010220 | Traveler SE, 16×16 Detachable Desk Arm, Swingaway Footrest | K0001/K0002 | 717076103251 | $385.00 1 ea | ||
3E010230 | Traveler SE, 16×16 Detachable Desk Arm, Elevating Legrest | K0001/K0002 | 717076103268 | $385.00 1 ea | ||
3E010240 | Traveler SE, 16×16 Detachable Full Arm, Swingaway Footrest | K0001/K0002 | 717076103275 | $385.00 1 ea | ||
3E010250 | Traveler SE, 16×16 Detachable Full Arm, Elevating Legrest | K0001/K0002 | 717076103282 | $385.00 1 ea | ||
3E010300 | W/C TRAV SE 20X16 FXD D-FTR | 717076134996 | $395.00 EA | |||
3E010320 | Traveler SE, 20×16 Detachable Desk Arm, Swingaway Footrest | K0001/K0002 | 717076103299 | $395.00 1 ea | ||
3E010330 | Traveler SE, 20×16 Detachable Desk Arm, Elevating Legrest | K0001/K0002 | 717076103305 | $395.00 1 ea | ||
3E010340 | Traveler SE, 20×16 Detachable Full Arm, Swingaway Footrest | K0001/K0002 | 717076103312 | $395.00 1 ea | ||
3E010350 | Traveler SE, 20×16 Detachable Full Arm, Elevating Legrest | K0001/K0002 | 717076103329 | $395.00 1 ea | ||
3E000000 | W/C TRAVELER SE 18X16 Fixed Full Arms, Fixed Footrest | K0001/K0002 | 717076119559 | $385.00 EA |
Reviews
There are no reviews yet.