Description
- OMNI-Casters (nylon, spherical-shaped casters) on front and rear to prevent wheel hang-ups
- Side-mounted, easily accessible freewheel levers
- Active-Trac® ATX Suspension for enhanced performance over more varied terrain
- Easy front access to batteries
Model | Jazzy 600 ES |
Weight Capacity | 300 lbs. |
Turning Radius | 20.5″ |
Width | 24.5″ |
Length | 35.5″ |
Maximum Speed* | Up to 4 mph |
Ground Clearance | 2.75″ |
Front Wheels | 6″ solid OMNI-Casters |
Drive Wheels | 14″ |
Rear Wheels | 6″ solid OMNI-Casters |
Drivetrain | Two-motor, mid-wheel drive |
Braking System | Regenerative and electro-mechanical |
Suspension Type | Active-Trac® (ATX) |
High-Back Seating | 20″W x 20″D |
High-Back Seat-to-Floor Range | 21″ – 24″ |
Specialty Seating | 20″W x 20″D |
Specialty Seat-to-Floor Range | 17″ – 20″ |
Synergy Seating | 20″W x 20″D |
Synergy Seat-to-Floor Range | 17.25″ – 19.25″ |
Standard Electronics | 50A, Dynamic Shark |
Battery Size | 12 volt, NF-22 |
Standard Battery Charger | 5A, off-board |
Per-Charge Range* | Up to 16.65 miles |
Battery Weight | 30 lbs. each |
Base Weight | 123.6 lbs. |
Standard Seat Weight | 51.5 lbs. (high-back) |
Standard Seat Size | 18″ x 18″ / 20″ x 20″-18″ |
Medicare Code Coverage | Group 2: Standard (K0822/K0823) |
Warranty | Lifetime limited warranty on frame; 13-month limited warranty on electronics; 13-month limited warranty on drive motors |
Jessica Anderson –
Can i rent this one through my insurance?