Description
Model | Go-Go LX with CTS Suspension 3-Wheel | Go-Go LX with CTS Suspension 4-Wheel |
Model Number | S50LX | S54 LX |
Front Tires | 2″ x 8″ solid | 2″ x 7″ solid |
Rear Tires | 2.5″ x 8″ solid | 2.5″ x 8″ solid |
Maximum Speed* | Up to 4.4 mph | Up to 4.4 mph |
Ground Clearance | 1.5″ at motor | 1.5″ at motor |
Turning Radius** | 33″ | 44.75″ |
Overall Length** | 39.75″ | 41″ |
Overall Width of Base** | 20.5″ | 20.5″ |
Seat Type | Foldable, compact, vinyl-covered molded plastic | Foldable, compact, vinyl-covered molded plastic |
Weight** | 85.4 lbs. | 87.4 lbs. |
Battery Weight | 12AH 9 lbs. each 18AH 14 lbs. each |
12AH 9 lbs. each 18AH 14 lbs. each |
Battery Requirements | (2) 12V deep-cycle (standard) | (2) 12V deep-cycle (standard) |
Maximum Range Per Charge* | Up to 9.44 miles | Up to 10.5 miles |
Battery Charger | Off-board | Off-board |
Suspension | CTS (Comfort-Trac front and rear independent suspension) |
CTS (Comfort-Trac front and rear independent suspension) |
Maximum Weight Capacity | 300 lbs. | 300 lbs. |
Standard Body Colors | Red, Blue | Red, Blue |
Weight of Heaviest Piece** | 34 lbs. (front section) | 36.6 lbs. (front section) |
Reviews
There are no reviews yet.